T-MODE ( mode of operation )
IMMAGINE DISPOSITIVO :
DEVICE IDENTIFICATION :
| Model : | WZU-RF |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Description : | Radio module for UH50…heat meter with W.M-Bus communication |
| Mode of Operation : | T-MODE |
| Notes : | The RF module was integrated to UH50-A21-00 |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Heat energy | Energy | heat_energy | YES |
| Total volume | Volume | none | YES | |
| Inst. power | Power | none | YES | |
| Flowrate | Volume Flow | none | YES | |
| Flow temperature | Flow temperature | none | YES | |
| Return temperature | Return temperature | none | YES | |
| Flg Error | Error Flag | error_flag_decimal | YES | |
| Device date time | Time Point | device_date_time | YES |

