C-MODE ( mode of operation )
IMMAGINE DISPOSITIVO :
DEVICE IDENTIFICATION :
| Model : | WFZ661 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 33 |
| Measured Size : | 07 (Water) |
| Description : | Water Meter add-on with W.M-Bus communication |
| Mode of Operation : | C-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total Volume | Volume | heat_water_volume | YES |
| Volume historical | Volume | none | YES | |
| Monthly date | Time Point | none | NO | |
| Volume historical 17 | Volume | none | YES | |
| Monthly date 17 | Time Point | none | YES | |
| Error date | Time Point | none | NO | |
| Device date time | Time Point | device_date_time | YES |

