S-MODE ( mode of operation )
IMMAGINE DISPOSITIVO :
DEVICE IDENTIFICATION :
| Model : | WFZ166.MO |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 41 |
| Measured Size : | 07 (Water) |
| Description : | Water Meter add-on with W.M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| Device date time | Time Point | device_date_time | YES | |
| X | Total volume | Volume | water_volume | YES |
| Manufacturer data | Manuf. data 5F | none | YES |

