S-MODE ( mode of operation )
IMMAGINE DISPOSITIVO :
DEVICE IDENTIFICATION :
| Model : | WFM572-E000H0 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 19 |
| Measured Size : | 0C (Heat) |
| Description : | Heat Water Meter with W. M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| Device date time | Time Point | device_date_time | YES | |
| X | Heat energy | Energy | heat_energy | YES |
| Monthly date | Time Point | none | YES | |
| Heat energy historical | Energy | none | YES | |
| Error date | Time Point | none | YES | |
| Error flag | Error flag | error_flag_decimal | YES | |
| Serial number | Fabrication number | fabrication_number | NO |

