C-MODE ( mode of operation )
IMMAGINE DISPOSITIVO :
DEVICE IDENTIFICATION :
| Model : | WME5-001T-1011 00V00 |
| Manufacturer : | Qundis |
| Manufacturer Code : | QDS |
| Device Version ( Hex ) : | 16 |
| Measured Size : | 06 (Warm Water) |
| Description : | Warm Water Meter with W.M-Bus communication |
| Mode of Operation : | C-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total volume | Volume | heat_water_volume | YES |
| Volume historical | Volume | none | YES | |
| Monthly date | Time Point | none | NO | |
| Volume historical 17 | Volume | none | YES | |
| Monthly date 17 | Time Point | none | YES | |
| Flowrate | Volume Flow | none | YES | |
| Error date | Time Point | none | NO | |
| Device date time | Time Point | device_date_time | YES |


