C-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | WHE542-D291S |
| Manufacturer : | Qundis |
| Manufacturer Code : | QDS |
| Device Version ( Hex ) : | 34 |
| Measured Size : | 08 (HCA) |
| Description : | Heat Cost Allocation with W.M-Bus Communication |
| Mode of Operation : | C-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total HCA | Units for H.C.A. | HCA | YES |
| HCA month 1 | Units for H.C.A. | none | YES | |
| Monthly date 1 | Time Point | none | NO | |
| HCA month 17 | Units for H.C.A. | none | YES | |
| Monthly date 17 | Time Point | none | NO | |
| Error date | Time Point | none | NO | |
| Device date time | Time Point | device_date_time | NO |



