S-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | WFZ16.MO |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 41 |
| Measured Size : | 07 (Water) |
| Description : | Water Meter add-on with W.M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total Volume | Volume | water_volume | YES |
| Volume historical | Volume | none | YES | |
| Monthly date | Time Point | none | NO | |
| Device date time | Time Point | none | YES | |
| Error date | Time Point | none | YES |



