S-MODE ( mode of operation ) – Heat Energy Meter Component
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | WFN573-J000H0 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 19 |
| Measured Size : | 04 (Water) |
| Description : | Heat Water Meter with W. M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| Device date time | Time Point | device_date_time | YES | |
| X | Heat energy | Energy | heat_energy | YES |
| Monthly Date | Time Point | none | YES | |
| Heat energy historical | Energy | none | YES | |
| Error date | Time Point | none | NO | |
| Error Flag | Error Flag | error_flag_decimal | NO | |
| Serial number | Fabrication Number | fabrication_number | NO |

