S-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | WFN26.E131 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 38 |
| Measured Size : | 0D (Heat) |
| Description : | Heat/Cooling Meter with W. M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| Device date time | Time Point | device_date_time | YES | |
| X | Storage interval | Storage Interval | none | NO |
| Heat energy | Energy | heat_energy | YES | |
| Cooling energy | Energy | coll_energy | YES | |
| Heat energy storage 1 | Energy | none | YES | |
| Cooling energy storage 1 | Energy | none | YES | |
| Monthly Date 1 | Time Point | none | YES | |
| Error Date | Time Point | none | NO |


