S-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | WFM26.E131 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 38 |
| Measured Size : | 04 (Heat) |
| Description : | Heta Meter with W. M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| Device date time | Time Point | device_date_time | YES | |
| X | Storage interval | Storage Interval | none | NO |
| Heat energy | Energy | heat_energy | YES | |
| Heat volume | Volume | none | YES | |
| Heat energy storage 1 | Energy | none | YES | |
| Volume historical 1 | Volume | none | YES | |
| Monthly date | Time Point | none | YES | |
| Error date | Time Point | none | NO |

