T-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | T230-A21C-EN06-P |
| Manufacturer : | Landis & Staefa |
| Manufacturer Code : | LUG |
| Device Version ( Hex ) : | 07 |
| Measured Size : | 04 (Heat) |
| Description : | Heat Meter with W.M-Bus communication |
| Mode of Operation : | T-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total energy consumption | Energy | heat energy | YES |
| Total volume | Volume | none | YES | |
| Historical energy | Energy | none | YES | |
| Historical volume | Volume | none | YES | |
| Due date and time | Time Point | none | NO | |
| Energy last year | Energy | none | YES | |
| Last due date and time | Time Point | none | NO | |
| Device date time | Time Point | none | NO | |
| Specific data structure | specific data structure | none | NO |


