C-MODE ( mode of operation )
DEVICE PICTURE :
DEVICE IDENTIFICATION :
| Model : | Caloric 5.5 |
| Manufacturer : | Qundis |
| Manufacturer Code : | QDS |
| Device Version ( Hex ) : | 34 |
| Measured Size : | 08 (HCA) |
| Description : | Heat Cost Allocation with W. M-Bus communication |
| Mode of Operation : | C-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Udr Totali | Units for H.C.A. | HCA | YES |
| Udr mese 1 | Units for H.C.A. | none | YES | |
| Data storico 1 | Time Point | none | NO | |
| Udr mese 17 | Units for H.C.A. | none | YES | |
| Data storico 17 | Time Point | none | NO | |
| Data errore | Time Point | none | NO | |
| Device Date Time | Time Point | device_date_time | NO |


