S-MODE ( mode of operation ) – Water Meter Component
DEVICE IMAGE :
DEVICE IDENTIFICATION :
| Model : | AEW36.2 |
| Manufacturer : | Landis & Staefa electronic |
| Manufacturer Code : | LSE |
| Device Version ( Hex ) : | 09 |
| Measured Size : | 07 (Water) |
| Description : | Heat Meter with W. M-Bus communication |
| Mode of Operation : | S-MODE |
| Notes : |
DEVICE INTEGRATION DETAILS :
Data Block settings :
| Main Value | User Description | M-Bus Description | Standard Report Data point mapping | Custom Report Data point to be included |
|---|---|---|---|---|
| X | Total Volume | Volume | water_volume | YES |
| Volume historical | Volume | none | YES | |
| Monthly date | Time Point | none | YES | |
| Error date | Time Point | none | YES | |
| Device date time | Time Point | device_date_time | NO |



